
Dekorations- bzw. Konstruktionsrohre, geschweißt, nicht wärmebehandelt
Toleranzen nach DIN EN ISO 1127, in Herstellungslängen von ca. 6000 mm,
Oberfläche geschliffen Korn 240 bzw. 320
| Abmessung | Gewicht | W.St. |
| mm | kg / mtr. | 1.4301 |
| 15,00 x 1,00 | 0,351 | x |
| 17,20 x 2,00 | 0,761 | x |
| 20,00 x 1,50 | 0,695 | x |
| 20,00 x 2,00 | 0,901 | x |
| 21,30 x 2,00 | 0,967 | x |
| 21,30 x 2,60 | 1,220 | x |
| 25,00 x 1,50 | 0,883 | x |
| 25,00 x 2,00 | 1,152 | x |
| 26,90 x 2,00 | 1,250 | x |
| 26,90 x 2,60 | 1,582 | x |
| 30,00 x 2,00 | 1,402 | x |
| 33,70 x 2,00 | 1,588 | x |
| 33,70 x 2,50 | 1,953 | x |
| 35,00 x 2,00 | 1,653 | x |
| 38,00 x 2,00 | 1,803 | x |
| 40,00 x 2,00 | 1,903 | x |
| 42,40 x 2,00 | 2,023 | x |
| 42,40 x 2,60 | 2,591 | x |
| 48,30 x 2,00 | 2,319 | x |
| 48,30 x 2,50 | 2,867 | x |
| 50,00 x 2,00 | 2,404 | x |
| 54,00 x 2,00 | 2,638 | x |
| 60,30 x 2,00 | 2,920 | x |
| 60,30 x 2,50 | 3,618 | x |
| 70,00 x 2,00 | 3,405 | x |
| 76,10 x 2,00 | 3,711 | x |
| 76,10 x 2,50 | 4,612 | x |
| 80,00 x 2,00 | 3,906 | x |
| 88,90 x 2,00 | 4,352 | x |
| 88,90 x 2,60 | 5,618 | x |
| 101,60 x 2,00 | 4,988 | x |
| 101,60 x 3,00 | 7,527 | x |
| 104,00 x 2,00 | 5,108 | x |
| 114,30 x 2,00 | 5,624 | x |
Weitere Abmessungen und Werkstoffe liefern wir
kurzfristig bzw. aus Neufertigung (bei entsprechenden Mindestmengen).
Beachten Sie unsere umfangreichen Anarbeitungsmöglichkeiten